¾Ç¼¼¼¸®
- Ȩ
- ¸µºí·Î¿ö
- ¾Ç¼¼¼¸®
Air Filters

Dimension
Type | Class | A | B | C | D |
---|---|---|---|---|---|
1 | 36A | 241 | 175 | 138 | 1¨ù" |
40A | 303 | 175 | 138 | 1¨ö" | |
50A | 256 | 176 | 164 | 2" | |
65A | 400 | 285 | 200 | 2¨ö" | |
2 | 36A | 232 | 162 | 100 | 1¨ù" |
40A | 292 | 162 | 100 | 1¨ö" | |
50A | 299 | 161 | 115 | 2" | |
65A | 304 | 252 | 150 | 2¨ö" | |
80A | 304 | 252 | 150 | 3" | |
100A | 314 | 252 | 150 | 4" |
Silencers

Dimension
Type | Class | A | B | C | D |
---|---|---|---|---|---|
1 | 36A | 304 | 222 | 100 | 1¨ù" |
40A | 304 | 222 | 100 | 1¨ö" | |
50A | 383 | 283 | 120 | 2" | |
65A | 511 | 401 | 150 | 2¨ö" | |
2 | 80A | 555 | 440 | 154 | 3" |
100A | 589 | 443 | 185 | 4" | |
36A | 254 | 202 | 70 | 1¨ù" | |
40A | 254 | 202 | 70 | 1¨ö" |
Relief Valves

Dimension
Class | A | B | C | D | E |
---|---|---|---|---|---|
40A | 158 | 51 | 54 | 53 | 1¨ö" |
50A | 190 | 63 | 63 | 64 | 2" |